|
Detalhes do produto:
Contato
Converse agora
|
| Marca: | 789 Coatings | Material: | Resina Epóxi |
|---|---|---|---|
| Tipo de produto: | Revestimento de piso epóxi industrial | Acabamento de superfície: | Acabamento brilhante, fosco ou acetinado |
| Cor: | Cores RAL personalizadas | Recurso: | Resistente ao desgaste |
| Recurso: | Resistente a produtos químicos | Recurso: | Resistente a impactos |
| Recurso: | Fácil manutenção | Aplicativo: | revestimento industrial |
| Aplicativo: | Oficinas de fábrica | Aplicativo: | Armazéns |
| Grossura: | 0,5-3,0MM | Vida útil: | 5-12 anos |
| Serviço OEM: | Disponível | ||
| Destacar: | Anti-Slip Epoxy Floor Coating,Customized RAL Colors Industrial Flooring,Chemical Resistant Epoxy Resin Flooring |
||
Anti-Slip Epoxy Color Sand Flooring incorporates specially graded quartz aggregates to create a textured surface with enhanced slip resistance. Designed for industrial environments where worker safety is a priority, the flooring combines decorative appearance with excellent mechanical performance and durability.
• Anti-slip texture
• Wear resistant
• Chemical resistant
• Decorative finish
• High durability
• Seamless flooring
• Easy maintenance
• Impact resistant
This flooring system significantly improves workplace safety while maintaining an attractive appearance. It is particularly suitable for areas exposed to moisture, oil, or frequent pedestrian traffic.
| Item | Epoxy Resin (A) | Hardener (B) |
|---|---|---|
| Appearance | Textured Colored Liquid | Transparent Liquid |
| Color | Customized | |
| Density @25°C | 1.45 g/cm³ | |
| Mix Ratio | 5:1 By Weight | |
| Hardness | 3H | |
| Pot Life | 35 Minutes | |
| Curing Time | 24 Hours | |
| Recoat Time | 8 Hours | |
| Thickness | 2-4 mm | |
| Shelf Life | 12 Months | |
| Application | Ramps, Walkways, Loading Docks |
Anti-Slip Flooring, Safety Flooring, Quartz Aggregate Floor, Industrial Floor Coating
Pessoa de Contato: Mr. Long Pengfei
Telefone: +86 18571861106