|
Product Details:
Contact Now
Chat Now
|
| Brand Name: | 789 Coatings | Material: | Epoxy Resin |
|---|---|---|---|
| Product Type: | Industrial Epoxy Floor Coating | Surface Finish: | Glossy, Matte Or Satin Finish |
| Color: | Customized RAL Colors | Feature: | Wear Resistant |
| Feature: | Chemical Resistant | Feature: | Impact Resistant |
| Feature: | Easy Maintenance | Application: | Industrial Flooring |
| Application: | Factory Workshops | Application: | Warehouses |
| Thickness: | 0.5-3.0mm | Service Life: | 5-12 Years |
| OEM Service: | Available |
Decorative Color Sand Epoxy Flooring is designed for projects requiring exceptional aesthetics and durability. The flooring incorporates carefully selected colored quartz aggregates suspended within a high-performance epoxy resin matrix.
The result is a visually appealing floor system that provides excellent wear resistance, impact resistance, and stain resistance. The coating creates a seamless finish that enhances interior spaces while maintaining practical industrial performance.
This flooring solution transforms ordinary concrete surfaces into visually striking architectural elements. The seamless surface improves hygiene while reducing maintenance costs. Its decorative appeal makes it popular in premium commercial projects.
| Item | Epoxy Resin (A) | Hardener (B) |
|---|---|---|
| Appearance | Colored Liquid | Transparent Liquid |
| Color | Customized | Transparent |
| Density @25℃ | 1.40 g/cm³ | |
| Mix Ratio | 5:1 by Weight | |
| Hardness | 3H | |
| Pot Life | 35 mins | |
| Curing Time | 24 Hours Dry | |
| Recoat Time | 8 Hours | |
| Thickness | 2-4 mm | |
| Shelf Life | 12 Months | |
| Application | Hotels, Offices, Shopping Centers, Museums, Reception Areas | |
Contact Person: Mr. Long Pengfei
Tel: +86 18571861106