Product Details:
Contact Now
Chat Now
|
Anticorrosion Life: | 8-15 Years In Marine Environment, 10-20 Years In Industrial Environment (under Regular Maintenance) | Applicable Metal Types: | Carbon Steel, Cast Iron, Aluminum Alloy, Galvanized Steel (requires Primer Matching) |
---|---|---|---|
Salt Spray Resistance: | Carbon Steel, Cast Iron, Aluminum Alloy, Galvanized Steel (requires Primer Matching) | Weather Resistance Grade: | ISO 11341 Class 8 (resists UV And Weathering, Gloss Retention ≥80%) |
Dry Film Thickness: | 40-80μm For Single Layer, 120-200μm Total For Coating System (bridge/ship Standard) | Application Temperature Range: | 5-40℃ (ambient Temperature), Substrate Temperature ≥3℃ Above Dew Point |
Chemical Resistance: | Resistant To 5% Sulfuric Acid (no Peeling For 30 Days), 10% Brine (no Corrosion For 90 Days), Engine Oil (no Swelling For 180 Days) | Adhesion Grade: | Cross-cut Test ASTM D3359 Class 5B (on Sandblasted Steel Substrate) |
Tack-free Time: | 2 Hours (25℃, 50% Humidity), Full Cure Time: 24 Hours | Gloss Level: | Matt (30-50GU), Semi-gloss (60-80GU), High Gloss (≥90GU) Optional |
VOC Content: | ≤150g/L (complies With EU REACH And China GB 30981 Standards) | Certification Standards: | ISO 12944, SSPC-PA 2, NORSOK M-501 (offshore Engineering Certification) |
Applicable Environments: | Marine Atmosphere, Industrial Plants, Bridge Structures, Port Machinery, Containers | Flexibility: | Conical Mandrel Bend Test ASTM D522 (no Cracking On 1/8 Inch Mandrel) |
Color: | Iron Red, Gray, Medium Gray (customizable Via RAL/K7 Color Chart, Including Aluminum Powder Anti-rust Color) | Name: | Metal Protective Coating |
Highlight: | Nanometre Ink Metal Protective Coating,Metal Protective Coating Anti Corrosive,Anti Corrosive Paint For Structural Steel |
Acceptable Metal Protective Coating for nanometre ink anti-corrosive Water paint
Features
William nano ink anticorrosive water paint NX-501 is the bottom of the chassis in one nano water paint, multi-color optional, can be customized colors. For underside of vehicle or equipment. High hardness, wear resistance and stone striking effect, with special uv resistance, weather resistance, waterproof and anticorrosive functions, and excellent adhesion.
1, pure water-based products, using 0~15% tap water as diluent, environmental protection, non-flammable, non-explosive, no harmful gas emissions, production safety, environmental protection, staff health.
2, table dry fast, temperature at 25℃, humidity 50%, table dry time 30 minutes, 24 hours, shorten the construction period, save costs.
3, the film adhesion, water resistance, weather resistance is better than the conventional oily phenolic, alkyd blend paint.
4, durable rust prevention effect, effective protection of steel corrosion.
5, the theoretical coating rate per kilogram spraying 10~12 square meters/time.
Product Info
Solid content (%) |
45 |
Construction temperature |
10-38℃ |
Surface drying |
1 (hour) |
Complete curing |
1 days(25℃) |
thinner |
using 0~15% tap water as diluent |
Bending resistance |
2mm |
Surface treatment |
All surfaces to be coated should be clean, dry and free from contamination.
|
Main ingredients |
water, cosolvent, conversion agent, resin, etc |
Contact Person: Mr. Long Pengfei
Tel: +86 18571861106