|
পণ্যের বিবরণ:
যোগাযোগ
এখন চ্যাট করুন
|
| পরিচিতিমুলক নাম: | 789 Coatings | উপাদান: | ইপোক্সি রজন |
|---|---|---|---|
| পণ্যের ধরন: | শিল্প ইপোক্সি মেঝে আবরণ | সারফেস ফিনিশ: | চকচকে, ম্যাট বা সাটিন ফিনিশ |
| রঙ: | কাস্টমাইজড RAL রং | বৈশিষ্ট্য: | প্রতিরোধী পরেন |
| বৈশিষ্ট্য: | রাসায়নিক প্রতিরোধী | বৈশিষ্ট্য: | প্রভাব প্রতিরোধী |
| বৈশিষ্ট্য: | সহজ রক্ষণাবেক্ষণ | আবেদন: | শিল্প মেঝে |
| আবেদন: | কারখানা কর্মশালা | আবেদন: | গুদাম |
| পুরুত্ব: | 0.5-3.0mm | সেবা জীবন: | 5-12 বছর |
| OEM পরিষেবা: | পাওয়া যায় | ||
| বিশেষভাবে তুলে ধরা: | ESD Protection Epoxy Floor Coating,Seamless Anti-Static Flooring,Wear Resistant Industrial Flooring |
||
Anti-Static Color Sand Self-Leveling Flooring combines ESD protection with decorative quartz flooring technology. The conductive system effectively dissipates static electricity while maintaining excellent wear resistance and decorative performance.
• ESD protection
• Stable conductivity
• Seamless flooring
• Decorative finish
• Wear resistant
• Easy cleaning
• Long-lasting performance
• Chemical resistant
This flooring protects sensitive equipment while improving workplace aesthetics. It is widely used in electronics manufacturing and precision production facilities.
| Item | Epoxy Resin (A) | Hardener (B) |
|---|---|---|
| Appearance | Colored Liquid | Transparent Liquid |
| Surface Resistance | 10⁶-10⁹ Ω | |
| Mix Ratio | 5:1 | |
| Hardness | 3H | |
| Pot Life | 35 Minutes | |
| Thickness | 2-4 mm | |
| Shelf Life | 12 Months | |
| Application | Electronics Factories, Data Centers |
ESD Flooring, Anti-Static Floor, Electronics Factory Flooring
ব্যক্তি যোগাযোগ: Mr. Long Pengfei
টেল: +86 18571861106