|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Μάρκα: | 789 Coatings | Υλικό: | Εποξειδική Ρητίνη |
|---|---|---|---|
| Τύπος προϊόντος: | Βιομηχανική εποξική επίστρωση δαπέδου | Φινίρισμα επιφάνειας: | Γυαλιστερό, ματ ή σατινέ φινίρισμα |
| Χρώμα: | Προσαρμοσμένα χρώματα RAL | Χαρακτηριστικό: | Ανθεκτικό στη φθορά |
| Χαρακτηριστικό: | Ανθεκτικό στα χημικά | Χαρακτηριστικό: | Ανθεκτικό στις κρούσεις |
| Χαρακτηριστικό: | Εύκολη συντήρηση | Εφαρμογή: | βιομηχανικό δάπεδο |
| Εφαρμογή: | Εργαστήρια εργοστασίων | Εφαρμογή: | αποθήκες |
| Πάχος: | 0,5-3,0mm | Διάρκεια ζωής: | 5-12 χρόνια |
| Υπηρεσία OEM: | Διαθέσιμος | ||
| Επισημαίνω: | ESD Protection Epoxy Floor Coating,Seamless Anti-Static Flooring,Wear Resistant Industrial Flooring |
||
Anti-Static Color Sand Self-Leveling Flooring combines ESD protection with decorative quartz flooring technology. The conductive system effectively dissipates static electricity while maintaining excellent wear resistance and decorative performance.
• ESD protection
• Stable conductivity
• Seamless flooring
• Decorative finish
• Wear resistant
• Easy cleaning
• Long-lasting performance
• Chemical resistant
This flooring protects sensitive equipment while improving workplace aesthetics. It is widely used in electronics manufacturing and precision production facilities.
| Item | Epoxy Resin (A) | Hardener (B) |
|---|---|---|
| Appearance | Colored Liquid | Transparent Liquid |
| Surface Resistance | 10⁶-10⁹ Ω | |
| Mix Ratio | 5:1 | |
| Hardness | 3H | |
| Pot Life | 35 Minutes | |
| Thickness | 2-4 mm | |
| Shelf Life | 12 Months | |
| Application | Electronics Factories, Data Centers |
ESD Flooring, Anti-Static Floor, Electronics Factory Flooring
Υπεύθυνος Επικοινωνίας: Mr. Long Pengfei
Τηλ.:: +86 18571861106